Skip to product information
Property Of State Street Est 1948 Burning Couch Athletic shirt Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
$25.94
Sale price
$25.94
Regular price
$31.39
Premium DTG Printed Apparel โ Made to Order
You know that one piece in your closet you reach for every single time? This is about to be it. Printed on premium Gildanยฎ fabric with colors that stay bold wash after wash.
๐ธ The image shows a T-Shirt preview, but this design is ready on T-Shirt, Long Sleeve, Sweatshirt & Hoodie. Select your variant and weโll craft it to order.
Hereโs Why Itโs Worth It
- ๐จ Studio-Grade Print โ Eco-friendly DTG ink that bonds permanently. No cracking, no flaking, period.
- ๐งต Premium Feel โ Genuine Gildanยฎ blanks. Ultra Cotton for tees, Heavy Blend for hoodies. Youโll feel the difference.
- ๐ Move Freely โ Classic unisex fit with taped seams. The tear-away label means nothing scratching your neck.
- ๐บ๐ธ Trust the Source โ Made with US Cotton Trust Protocol cotton. Premium from seed to stitch.
Fabric Breakdown
- T-Shirt & Long Sleeve: Pure cotton (5.3โ6 oz) โ breathable comfort, durable construction.
- Fleece (Sweatshirt & Hoodie): 8 oz cotton/poly blend โ warm, smooth surface, anti-pill finish.
- Sport Grey uses a 90/10 cotton/poly blend for its signature heathered tone.
Color & Size Guide
Reference the charts below before you order:
Available Colors
White
Black
Sand
Sport Grey
Navy
Light Pink
Royal
Pepper
Dark Heather
Forest Green
Light Blue
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 28 in (71 cm) | 36 in (92 cm) | 33.5 in (85 cm) |
| M | 29 in (74 cm) | 40 in (102 cm) | 35 in (89 cm) |
| L | 30 in (76 cm) | 44 in (112 cm) | 36.5 in (93 cm) |
| XL | 31 in (79 cm) | 48 in (122 cm) | 38 in (97 cm) |
| 2XL | 32 in (81 cm) | 52 in (132 cm) | 39.5 in (100 cm) |
| 3XL | 33 in (84 cm) | 56 in (142 cm) | 39.5 in (100 cm) |
| 4XL | 34 in (86 cm) | 60 in (152 cm) | 39 in (99 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
- Use the color chart to explore your options.
- Check the size chart for measurements.
- Select, add to cart, and enjoy!
Shipping & Delivery
- โ Made in: 1โ3 business days.
- ๐ฆ US Shipping: 3โ7 business days.
- โก Rush Delivery: 3โ5 business days.
- ๐ Worldwide: 1โ2 weeks.
Every item is made to order just for you. Please verify your size using the chart above. We canโt accept returns for sizing errors, but weโre always here to help if something isnโt right.
๐ See our full range at TrueWearTees.com. Premium quality, every single time.